Dynavolt Tech Co., Ltd
STOCK CODE: 002684      简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Weight
(Kg)
Charging current
(A)
Terminal type Meter
CCA*
CCA/-18℃
MGS12-4L-BS-C 12 4 113*69*85【85】 1 0 9 135 45
MGS12-4L-BS-C(B) 12 4 113*69*85【85】 1 0 9 135 45
MGS12-5L-BS-C 12 5 113*69*105【105】 2 1 9 185 75
MGS12-7L-BS-C 12 7 113*69*130【130】 2 1 9 195 100
MGS12-7L-BS-C(B) 12 7 113*69*130【130】 2 1 9 195 100
MGS12-7A-BS-C 12 7 150*86*94【94】 2 1 9 230 105
MGS12-9-BS-C 12 9 150*86*105【105】 3 1 9 255 120
MGS12-9L-BS-C 12 9 150*86*105【105】 3 1 9 255 120
MGS12-12A-BS-C 12 10 150*86*106【106】 3 1 9 265 125
MGS12-12-BS-C 12 12 150*86*130【130】 4 1 9 300 155
MGS12-12L-BS-C 12 12 150*86*130【130】 4 1 9 300 155
MGS12-14-BS-C 12 14 150*86*145【145】 5 1 9 310 170
MGS12-14L-BS-C 12 14 150*86*145【145】 5 1 9 310 170
MGS12-15L-BS 12 14 175*87*130【130】 5 1 4 320 180
MGS12-16-BS-C 12 16 150*86*161【161】 5 2 9 315 185
MGS12-16L-BS-C 12 16 150*86*161【161】 5 2 9 315 185
MGS12-20CH-BS-C 12 18 151*87*161【161】 6 2 9 295 190
MGS12-18-BS 12 20 205*87*162【162】 7 2 4 420 230
MGS12-18L-BS 12 20 205*87*162【162】 7 2 4 420 230
MGS12-19-BS 12 19 175*100*155【155】 6 2 4 400 190
Total 108 Records, per page 20 Records,total 6 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.