Dynavolt Tech Co., Ltd
STOCK CODE: 002684      简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Weight
(Kg)
Charging current
(A)
Terminal type Meter
CCA*
CCA/-18℃
MGS12-19L-BS 12 19 175*100*155【155】 6 2 4 400 190
MGS12-19CL-BS 12 21 175*100*175【175】 7 2 4 400 240
MGS12-20H-BS-C 12 20 175*87*154【154】 6 2 9 410 260
MGS12-20HL-BS-C 12 20 175*87*154【154】 6 2 9 410 260
MGS12-24HL-BS 12 24 205*87*162【162】 7 2 4 495 300
MGS52430 12 24 178*123*166【166】 8 2 3 345 240
MGS12-30L-BS 12 30 168*127*176【176】 9 3 4 430 300
MGS53030 12 28 178*123*166【166】 9 3 3 400 280
MGS53034 12 28 178*123*166【166】 9 3 3 400 280
MGS60-N30L-BS 12 30 186*130*170【170】 9 3 3 410 300
MGS1225 12 3 112*88*69【69】 1 0 45 25
MGS1225L 12 3 223*44*69【69】 1 0 45 25
MGSHD1230 12 3 112*57*81【81】 1 0 55 30
MGS1216 12 16 181*77*165【165】 5 2 15 240 165
MGS1218 12 18 181*77*165【165】 6 2 15 275 160
MGS1218(TL) 12 18 181*77*165【165】 6 2 17 275 160
MGS1218(Y) 12 18 182*77*168【168】 6 2 19 280 160
MGS1220L 12 20 196*130*157【180】 7 2 12 230 180
MGS1220R 12 20 196*130*157【180】 7 2 12 230 180
MGS1222L 12 22 196*130*157【180】 8 2 12 265 180
Total 108 Records, per page 20 Records,total 6 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.