Dynavolt Tech Co., Ltd
STOCK CODE: 002684      简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Weight
(Kg)
Charging current
(A)
Terminal type Meter
CCA*
CCA/-18℃
MGS12-7L-A-C 12 8 135*75*133【133】 3 1 9 215 105
MGS12-9-3B 12 9 135*75*139【139】 3 1 5 225 120
MGS12-9-3B-C 12 9 135*75*139【139】 3 1 9 225 120
MGS12-9-4B 12 9 135*75*139【139】 3 1 5 225 120
MGS12-9-4B-C 12 9 135*75*139【139】 3 1 9 225 120
MGS12-10-A2-C 12 11 134*88*145【145】 4 1 9 320 170
MGS12-10A-A2-C 12 11 134*88*145【155】 4 1 9 320 170
MGS12-10L-A2-C 12 11 134*88*145【145】 4 1 9 320 170
MGS12-12A-3A1 12 12 134*80*161【161】 4 1 5 230 140
MGS12-12A-4A1 12 12 134*80*161【161】 4 1 5 230 140
MGS12-14-A2-C 12 14 134*88*166【166】 5 1 9 325 210
MGS12-14A-A2-C 12 14 134*88*166【176】 5 1 9 325 210
MGS12-14L-A2-C 12 14 134*88*166【166】 5 1 9 325 210
MGS12-14AL-A2-C 12 14 134*88*166【176】 5 1 9 325 210
MGS12-16AL-A2 12 16 205*70*162【162】 6 2 6 265 180
MGS52113# 12 183*79*171【171】 6 2 3 350 210
MGS12-30CL-B-C 12 30 168*132*192【192】 10 3 9 460 280
MGS12-4A-BS 12 3 110*47*85【85】 1 0 10 100 30
MGS12-4B-BS 12 2 113*39*86【86】 1 0 11 80 35
MGS12-4HL-BS-C 12 5 114*71*86【86】 2 1 9 140 50
Total 108 Records, per page 20 Records,total 6 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.