Dynavolt Tech Co., Ltd
简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Excluding liquid weight
(Kg)
Liquid volume
(L)
Charging current
(A)
Terminal type CCA/-18℃
DTX4A-BS 12 2 113*48*85【85】 1 0 0 10 45
DTX4B-BS 12 2 113*39*85【85】 1 0 0 11 30
DTX4L-BS 12 3 114*70*85【85】 1 0 0 4 50
DTX5L-BS 12 4 114*70*106【106】 1 0 0 4 75
DTX6.5-BS 12 7 139*66*102【102】 2 0 1 5 95
DTX6.5L-BS 12 7 139*66*102【102】 2 0 1 5 95
DTX7L-BS 12 6 114*70*130【130】 2 0 1 4 75
DTX7A-BS 12 6 150*87*93【93】 2 0 1 4 85
DTX9-BS 12 8 150*87*105【105】 2 0 1 4 90
DTX9L-BS 12 8 150*87*105【105】 2 0 1 4 90
DTX12-BS 12 10 150*87*130【130】 3 1 1 4 160
DTX12L-BS 12 10 150*87*130【130】 3 1 1 4 160
DTX12A-BS-C 12 10 150*87*106【106】 3 0 1 9 120
DTX14-BS 12 12 150*87*146【146】 3 1 1 4 200
DTX14L-BS 12 12 150*87*146【146】 3 1 1 4 200
DTX14H-BS 12 12 150*87*146【146】 4 1 1 4 205
DTX14AH-BS 12 13 134*89*166【166】 4 1 1 4 190
DTX14AHL-BS 12 13 134*89*166【166】 4 1 1 4 190
DTX15-BS 12 13 175*87*130【130】 4 1 1 4 250
DTX15L-BS 12 13 175*87*130【130】 4 1 1 4 250
Total 49 Records, per page 20 Records,total 3 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.