Dynavolt Tech Co., Ltd
简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Plate / cell Weight
(Kg)
Charging current
(A)
端子
类型
CCA/-18℃
6-QW-28RS-B20 12 28 195*127*200【220】 8 10 3 B 220
6-QW-28LS-B20 12 28 195*127*200【220】 8 10 3 B 220
6-QW-36RS-B20 12 36 195*127*200【220】 10 11 4 B 280
6-QW-36LS-B20 12 36 195*127*200【220】 10 11 4 B 280
6-QW-40L-H21 12 40 207*173*190【190】 9 12 4 A 350
6-QW-40R-58 12 40 238*172*156【177】 9 12 4 A 350
6-QW-45R-B24 12 45 237*127*199【221】 11 12 5 A 350
6-QW-45L-B24 12 45 237*127*199【221】 11 12 5 A 350
6-QW-45R-B24 12 45 237*127*199【221】 11 12 5 A 350
6-QW-45L-B24 12 45 237*127*199【221】 11 12 5 A 350
6-QW-45RS-B24 12 45 237*127*199【221】 11 12 5 B 350
6-QW-45LS-B24 12 45 237*127*199【221】 11 12 5 B 350
6-QW-48R-H24 12 48 240*174*190【190】 11 14 5 A 400
6-QW-48L-H24 12 48 240*174*190【190】 11 14 5 A 400
6-QW-48R-58 12 48 238*172*156【177】 11 13 5 A 380
6-QW-48L-58 12 48 238*172*156【177】 12 14 5 A 400
6-QW-48L-86 12 48 230*173*180【200】 11 14 5 A 400
6-QW-48R-D26 12 48 258*172*200【220】 10 15 5 A 400
6-QW-48L-D26 12 48 258*172*200【220】 10 15 5 A 400
6-QW-48R(TL)-D26 12 48 258*172*200【230】 10 16 5 C 400
Total 59 Records, per page 20 Records,total 3 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.