Dynavolt Tech Co., Ltd
简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Plate / cell Weight
(Kg)
Charging current
(A)
端子
类型
CCA/-18℃
6-QW-48L(TL)-D26 12 48 258*172*200【230】 10 16 5 C 400
6-QW-50R-86 12 50 230*173*180【200】 12 14 5 A 450
6-QW-50L-86 12 50 230*173*180【200】 12 14 5 A 450
6-QW-54L-T28 12 54 276*174*175【175】 12 16 5 A 500
6-QW-55R-86 12 55 230*173*180【200】 13 16 6 A 530
6-QW-55L-86 12 55 230*173*180【200】 13 16 6 A 530
6-QW-55R-D23 12 55 230*173*200【220】 11 16 6 A 400
6-QW-55L-D23 12 55 230*173*200【220】 11 16 6 A 400
6-QW-55R-H24 12 55 240*174*190【190】 12 15 6 A 500
6-QW-55L-H24 12 55 240*174*190【190】 12 15 6 A 400
6-QW-60R-D26 12 60 258*172*200【220】 11 16 6 A 450
6-QW-60L-D26 12 60 258*172*200【220】 11 16 6 A 450
6-QW-60R(TL)-D26 12 60 258*172*200【230】 11 16 6 C 450
6-QW-60L(TL)-D26 12 60 258*172*200【230】 11 16 6 C 450
6-QW-63R-T28 12 63 276*174*175【175】 16 17 6 A 600
6-QW-63L-T28 12 63 276*174*175【175】 14 16 6 A 600
6-QW-64R-D31 12 64 304*173*200【220】 13 20 6 A 500
6-QW-64L-D31 12 64 304*173*200【220】 13 20 6 A 500
6-QW-80R-D31 12 80 304*173*200【220】 16 22 8 A 550
6-QW-80L-D31 12 80 304*173*200【220】 16 22 8 A 550
Total 59 Records, per page 20 Records,total 3 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.