Dynavolt Tech Co., Ltd
简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Plate / cell Weight
(Kg)
Charging current
(A)
端子
类型
CCA/-18℃
6-QW-80R(TL)-D31 12 80 304*173*200【230】 16 22 8 C 550
6-QW-80L(TL)-D31 12 80 304*173*200【230】 16 22 8 C 550
6-QW-85R-E41 12 85 404*172*200【220】 17 25 9 A 600
6-QW-85R(TL)-E41 12 85 404*172*200【228】 17 25 9 C 600
6-QW-85L-E41 12 85 404*172*200【220】 17 25 9 A 600
6-QW-90R-H35 12 90 352*174*190【190】 20 24 9 A 700
6-QW-90L-H35 12 90 352*174*190【190】 20 24 9 A 700
6-QW-95R-E41 12 95 404*172*200【220】 18 26 10 A 650
6-QW-95L-E41 12 95 404*172*200【220】 18 26 10 A 650
6-QW-95R(TL)-E41 12 95 404*172*200【228】 18 26 10 C 650
6-QW-95L(TL)-E41 12 95 404*172*200【228】 18 26 10 C 650
6-QW-120R-K51 12 120 504*180*210【232】 22 35 12 A 700
6-QW-120L-K51 12 120 504*180*210【232】 22 35 12 A 700
6-QW-120L-F51 12 120 504*220*211【236】 24 39 12 A 700
6-QW-160L(TL)-G51 12 160 515*265*217【248】 31 50 16 C 800
6-QW-165R-F51 12 165 504*220*211【236】 27 45 17 A 850
6-QW-165L-F51 12 165 504*220*211【236】 27 45 17 A 850
6-QW-200R(TL)-G51 12 200 515*265*217【248】 33 57 20 C 1000
6-QW-200L(TL)-G51 12 200 515*265*217【248】 33 57 20 C 1000
Total 59 Records, per page 20 Records,total 3 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.