Dynavolt Tech Co., Ltd
STOCK CODE: 002684      简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Excluding liquid weight
(Kg)
Liquid volume
(L)
Charging current
(A)
Terminal type CCA/-18℃
DTX16-BS 12 14 150*87*159【159】 4 1 1 4 230
DTX16L-BS 12 14 150*87*159【159】 4 1 1 4 230
DTX16-BS-1 12 14 150*87*159【159】 4 1 1 1 230
DTX20CH-BS-C 12 18 150*87*161【161】 4 1 2 9 240
DTX18-BS 12 20 205*87*162【162】 6 1 2 4 290
DTX18L-BS 12 20 205*87*162【162】 6 1 2 4 290
DTX19-BS 12 19 175*100*155【155】 5 1 2 4 260
DTX19L-BS 12 19 175*100*155【155】 5 1 2 4 260
DTX19CL-BS 12 21 175*100*175【175】 6 1 2 4 260
DTX20-BS 12 18 175*87*155【155】 5 1 2 4 250
DTX20L-BS 12 18 175*87*155【155】 5 1 2 4 250
DTX24HL-BS 12 24 205*87*162【162】 6 1 2 4 310
DCX4L-BSⅠ 12 3 114*70*85【85】 1 0 0 4 30
DB2.5L-BS 12 3 80*71*103【103】 1 0 0 0 25
DB3L-BS 12 3 99*57*108【108】 1 0 0 5 32
DB4L-BS 12 4 120*70*92【92】 1 0 0 4 50
DB5L-BS 12 5 120*61*128【128】 2 0 1 5 75
DB5L-BS-2 12 5 120*61*128【128】 2 0 1 4 75
DB7B-BS 12 7 147*59*130【130】 2 0 1 5 70
DB7BL-BS 12 7 147*59*130【130】 2 0 1 5 70
Total 49 Records, per page 20 Records,total 3 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.