Dynavolt Tech Co., Ltd
STOCK CODE: 002684      简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Excluding liquid weight
(Kg)
Liquid volume
(L)
Charging current
(A)
Terminal type CCA/-18℃
DB14L-A2 12 14 134*89*164【164】 3 1 1 4 160
SDB14L-A2 12 14 134*89*164【164】 3 1 1 4 160
DB14-B2 12 14 134*89*164【164】 3 1 1 4 160
DB14L-B2 12 14 134*89*164【164】 3 1 1 4 160
SDB14L-B2 12 14 134*89*164【164】 3 1 1 4 160
DB14A-A1 12 14 134*89*176【176】 3 1 1 5 160
DB14A-A2 12 14 134*89*176【176】 3 1 1 4 160
HDB16A-A 12 16 149*90*180【180】 4 1 2 6 140
DB16AL-A2 12 16 205*70*162【162】 4 1 2 2 190
DB16B-A/A1 12 16 160*90*160【160】 4 1 2 4 180
DB18-A 12 18 179*90*164【164】 4 1 2 6 190
DB18L-A 12 18 179*90*164【164】 4 1 2 6 190
DB16-B 12 19 175*100*155【155】 5 1 2 5 230
DB16L-B 12 19 175*100*155【155】 5 1 2 5 230
SDB16L-B 12 19 175*100*155【155】 5 1 2 5 230
DB16CL-B 12 19 175*100*175【175】 5 1 2 4 230
DB16CL-B(K) 12 19 175*100*175【175】 5 1 2 4 230
D50-N18L-A/A3 12 20 206*92*160【160】 4 1 2 4 220
SD50-N18L-A/A3 12 20 206*92*160【160】 4 1 2 4 220
D50-N18A-A 12 20 206*92*166【166】 5 1 2 6 220
Total 73 Records, per page 20 Records,total 4 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.