Dynavolt Tech Co., Ltd
简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Plate / cell Excluding liquid weight
(Kg)
Liquid volume
(L)
Charging current
(A)
端子
类型
CCA/-18℃
NS70 12 65 258*170*205【226】 13 13 5 7 A 325
NS70L 12 65 258*170*205【226】 13 13 5 7 A 325
NS70Z 12 70 258*170*205【226】 13 14 4 7 A 325
NS70ZL 12 70 258*170*205【226】 13 14 4 7 A 325
N70 12 70 303*171*205【226】 13 13 5 7 A 350
N70L 12 70 303*171*205【226】 13 13 5 7 A 350
N70Z 12 80 303*171*205【226】 13 14 5 8 A 375
N70ZL 12 80 303*171*205【226】 13 14 5 8 A 375
N90 12 90 352*175*187【187】 19 17 6 9 A 410
N100 12 100 406*173*205【225】 17 17 7 10 A 440
N100L 12 100 406*173*205【225】 17 17 7 10 A 440
N100Z 12 105 406*173*205【225】 17 18 7 11 A 440
N100ZL 12 105 406*173*205【225】 17 18 7 11 A 440
N120 12 120 505*179*209【231】 19 21 10 12 A 480
N120L 12 120 505*179*209【231】 19 21 10 12 A 480
N120Z 12 130 505*179*209【231】 19 23 10 13 A 480
N120ZL 12 130 505*179*209【231】 19 23 10 13 A 480
N150 12 150 508*221*211【234】 23 25 12 15 A 560
N150L 12 150 508*221*211【234】 23 25 12 15 A 560
N150Z 12 165 508*221*211【234】 23 28 12 17 A 560
Total 45 Records, per page 20 Records,total 3 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.