Dynavolt Tech Co., Ltd
STOCK CODE: 002684      简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Weight
(Kg)
Charging current
(A)
Terminal type Meter
CCA*
CCA/-18℃
MG9-3B-C 12 9 135*75*139【139】 3 1 9 225 150
MG9-4B 12 9 135*75*139【139】 3 1 5 225 150
MG9-4B-C 12 9 135*75*139【139】 3 1 9 225 150
MG10-A2-C 12 11 134*88*145【145】 4 1 9 325 205
MG10A-A2-C 12 11 134*88*145【155】 4 1 9 325 205
MG10L-A2-C 12 11 134*88*145【145】 4 1 9 325 205
MG12A-3A1 12 12 134*80*161【161】 4 1 5 200 170
MG12A-4A1 12 12 134*80*161【161】 4 1 5 200 170
MG12C-A 12 12 134*80*161【175】 4 1 4 245 170
MG14-A2-C 12 14 134*88*166【166】 5 1 9 330 250
MG14A-A2-C 12 14 134*88*166【176】 5 1 9 330 250
MG14L-A2-C 12 14 134*88*166【166】 5 1 9 330 250
MG16AL-A2 12 16 205*70*162【162】 6 2 6 260 215
MG52113# 12 183*79*171【171】 6 2 3 350 300
MG30CL-B-C 12 30 168*132*192【192】 10 3 9 490 335
MG4A-BS 12 3 110*47*85【85】 1 0 10 100 55
MG4B-BS 12 2 113*39*86【86】 1 0 11 80 40
MG4HL-BS-C 12 5 114*71*86【86】 2 1 9 140 60
MG4L-BS-C 12 4 113*69*85【85】 1 0 9 140 60
MG4L-BS-C(B) 12 4 113*69*85【85】 1 0 9 140 60
Total 90 Records, per page 20 Records,total 5 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.